I’m not really sure why people think this is shocking news, especially from indutry websites like Deadline, but in case you haven’t heard, The Avengers made Harry Potter and the Deathly Hallows Part II domestic box office record of $169M look like a joke when Sunday rolled around. The massive superhero flick took in $207.4 million domestically and just to show you how much it smoked the competition this weekend, take a look at the box office figures below. Execs over at Disney and Marvel must have a smile that reaches from ear to ear from the fact that they are going to be the fasted pe you can bet that anyone that has stock in the company must be very happy too.
TW | Title | Weekend Gross | Total Gross |
1 | Marvel’s The Avengers | $207,438,708 | $207,438,708 |
2 | Think Like a Man | $8,106,166 | $73,135,600 |
3 | The Hunger Games | $5,700,000 | $380,727,000 |
4 | The Pirates! Band of Misfits | $5,502,482 | $18,665,941 |
5 | The Lucky One | $5,368,115 | $47,775,060 |
6 | The Five-Year Engagement | $5,029,110 | $19,133,015 |
7 | The Raven | $2,636,780 | $12,176,125 |
8 | Chimpanzee | $2,484,456 | $23,101,889 |
9 | Safe (2012) | $2,470,000 | $12,874,000 |
10 | The Three Stooges | $1,832,333 | $39,669,015 |
11 | The Cabin in the Woods | $1,550,000 | $38,004,000 |
12 | John Carter | $1,494,367 | $70,760,807 |
13 | 21 Jump Street | $1,081,100 | $134,015,783 |
14 | American Reunion | $817,470 | $55,301,080 |
15 | Mirror Mirror | $746,247 | $60,174,498 |
Recent Comments